DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan30-2018, EXPNO=30, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2096.0    20865.229     207.2365         4.40
     2      2926.0    19532.143     193.9961         4.30
     3      4733.6    16628.813     165.1598         2.89
     4      5342.1    15651.471     155.4527         3.84
     5      5722.2    15040.888     149.3883         3.29
     6      6782.7    13337.551     132.4705        10.41
     7      7808.7    11689.609     116.1029        10.50
     8      8765.9    10152.187     100.8330         1.32
     9     10183.1     7875.790      78.2235         7.65
    10     10235.0     7792.556      77.3968        10.73
    11     10242.1     7781.027      77.2823         3.39
    12     10254.9     7760.548      77.0789        10.92
    13     10274.8     7728.541      76.7610        10.54
    14     11869.0     5168.037      51.3297        10.30
    15     11978.4     4992.295      49.5842        10.27
    16     12769.8     3721.109      36.9586        11.00
    17     13474.4     2589.440      25.7187         8.21
    18     13490.1     2564.199      25.4680         9.33
    19     15086.4        0.272       0.0027         0.57
